CostFlock has no paid relationship with any provider named on this page. How we make money
Key takeaways
- A standard kennel costs $25–$55 per night; the national average is $40.
- In-home boarding with a Rover sitter averages $49 per night ($35 in small markets, $74 in San Francisco).
- Luxury or resort-style boarding runs $55–$150+ per night.
- Holidays add 10–20% (or $5–$30 per night) and book up 2–3 months ahead.
Dog boarding cost breakdown (per night)
Boarding is priced per night, with the base rate covering a kennel or room, feeding and basic potty breaks. Walks, playtime, medication and baths are usually add-ons at kennels but often included by in-home sitters — so compare the all-in price, not the headline rate.
| Service | Low | Average | High | Range ($0–$160) |
|---|---|---|---|---|
| Standard kennel | $25 | $40 | $55 | |
| Luxury suite / resort boarding | $55 | $85 | $150+ | |
| Rover sitter — boarding at their home | $35 | $49 | $74 | |
| Rover house-sitting — sitter stays at your home | $43 | $55 | $81 | |
| Veterinary hospital boarding | $30 | $45 | $65 | |
| Holiday surcharge | $5 | $15 | $30 | |
| Add-ons: playtime / walk session | $8 | $15 | $25 | |
| Cat boarding | $15 | $28 | $45 |
What changes the price
Standard kennel by state
Prices track local labor and rent costs. The figures below are modeled, not surveyed: we apply a regional cost index to the national figure above, so treat them as a guide to how far your state sits from the national average rather than as quotes from local providers.
| State | Standard kennel | Rover sitter | vs. national avg |
|---|---|---|---|
| New York | $56 | $69 | +40% |
| California | $54 | $66 | +35% |
| Washington | $48 | $59 | +20% |
| Florida | $44 | $54 | +10% |
| Illinois | $42 | $51 | +5% |
| Arizona | $41 | $50 | +2% |
| Pennsylvania | $41 | $50 | +2% |
| Texas | $40 | $49 | 0% |
| Georgia | $36 | $44 | −10% |
| Ohio | $34 | $42 | −15% |
Show all 50 states + D.C.
| State | Standard kennel | Rover sitter | vs. national avg |
|---|---|---|---|
| Hawaii | $56 | $69 | +40% |
| New York | $56 | $69 | +40% |
| Washington, D.C. | $55 | $68 | +38% |
| California | $54 | $66 | +35% |
| Massachusetts | $53 | $65 | +32% |
| New Jersey | $51 | $63 | +28% |
| Connecticut | $50 | $61 | +25% |
| Alaska | $49 | $60 | +22% |
| Washington | $48 | $59 | +20% |
| Maryland | $47 | $58 | +18% |
| Rhode Island | $46 | $56 | +15% |
| New Hampshire | $45 | $55 | +12% |
| Oregon | $45 | $55 | +12% |
| Colorado | $44 | $54 | +10% |
| Florida | $44 | $54 | +10% |
| Vermont | $43 | $53 | +8% |
| Virginia | $43 | $53 | +8% |
| Delaware | $42 | $51 | +5% |
| Illinois | $42 | $51 | +5% |
| Maine | $42 | $51 | +5% |
| Nevada | $42 | $51 | +5% |
| Arizona | $41 | $50 | +2% |
| Minnesota | $41 | $50 | +2% |
| Pennsylvania | $41 | $50 | +2% |
| Texas | $40 | $49 | 0% |
| Montana | $39 | $48 | −2% |
| Utah | $39 | $48 | −2% |
| Idaho | $38 | $47 | −5% |
| Michigan | $38 | $47 | −5% |
| North Carolina | $38 | $47 | −5% |
| Wyoming | $38 | $47 | −5% |
| Wisconsin | $37 | $46 | −7% |
| New Mexico | $37 | $45 | −8% |
| North Dakota | $37 | $45 | −8% |
| South Carolina | $37 | $45 | −8% |
| Georgia | $36 | $44 | −10% |
| Louisiana | $36 | $44 | −10% |
| Nebraska | $36 | $44 | −10% |
| South Dakota | $36 | $44 | −10% |
| Tennessee | $36 | $44 | −10% |
| Missouri | $36 | $44 | −11% |
| Alabama | $35 | $43 | −12% |
| Indiana | $35 | $43 | −12% |
| Kansas | $35 | $43 | −12% |
| Iowa | $35 | $43 | −13% |
| Kentucky | $35 | $43 | −13% |
| Arkansas | $34 | $42 | −14% |
| Oklahoma | $34 | $42 | −14% |
| Ohio | $34 | $42 | −15% |
| Mississippi | $34 | $41 | −16% |
| West Virginia | $34 | $41 | −16% |
How to pay less
Ask about multi-dog and long-stay discounts. Most kennels and sitters take 10–30% off each extra dog and 10% off weekly stays — but rarely advertise it.
Book a newer Rover sitter with a handful of good reviews; they often price $10–$20 under the local average to build their profile.
Check shelter and humane-society boarding programs, which run 20–40% below market, and avoid holiday weeks when surcharges apply.
How we calculated these numbers
Frequently asked questions
What is the average cost of dog boarding per night?
$40–$50 nationally for a standard kennel or in-home sitter, and $75–$150 for luxury facilities.
Is Rover cheaper than a kennel?
Roughly comparable — about $49 versus $40 per night — but sitters usually include walks and playtime that kennels charge $8–$25 extra for, so the all-in price is often lower.
How much more does holiday boarding cost?
Expect 10–20% more, or $5–$30 per night, and book 2–3 months ahead — popular kennels and sitters sell out for Thanksgiving and Christmas.
How much does cat boarding cost?
$15–$45 per night at a cattery or kennel, or $15–$40 per visit for an in-home cat sitter.
A note on these figures. Prices are national estimates compiled from the published sources listed below and will differ from what your local provider quotes. CostFlock is not a veterinary practice and nothing here is medical advice — always discuss treatment options and costs with a licensed veterinarian.
- Rover — Dog boarding rates by city (Sept 2025)
- HomeGuide — Dog boarding cost (2026)
- Petful — How much does dog boarding cost (2026)
- Catster — Cat boarding cost (2026); Care.com — Holiday pet-sitting surcharges (2025)