CostFlock has no paid relationship with any provider named on this page. How we make money
Key takeaways
- Accident-and-illness plans average $60/month for dogs and $32/month for cats (NAPHIA 2024 data: $749 and $386 per year).
- Accident-only plans start around $10–$20/month but exclude illness.
- Premiums rise 5–15% per year as your pet ages, and large or brachycephalic breeds pay the most.
- Raising the deductible from $250 to $500 cuts the premium 20–30%; going to $1,000 saves another 10–15%.
Pet insurance cost by plan type (monthly)
Premiums are quoted per pet and depend on species, age, breed, ZIP code and the deductible/reimbursement combination you pick. The table shows monthly premiums for a 3-year-old mixed-breed pet with a $250 deductible and 80% reimbursement, plus common add-ons.
| Service | Low | Average | High | Range ($0–$200) |
|---|---|---|---|---|
| Dog — accident & illness | $40 | $60 | $90 | |
| Cat — accident & illness | $20 | $32 | $45 | |
| Dog — accident-only | $10 | $16 | $25 | |
| Cat — accident-only | $8 | $12 | $18 | |
| Wellness add-on (routine care) | $10 | $22 | $30 | |
| Senior dog (8+ yrs) — accident & illness | $70 | $110 | $180 | |
| French Bulldog / Great Dane (age 3) | $55 | $80 | $130 | |
| Multi-pet discount | $5 | $10 | $10 |
What changes the price
Dog, monthly by state
Prices track local labor and rent costs. The figures below are modeled, not surveyed: we apply a regional cost index to the national figure above, so treat them as a guide to how far your state sits from the national average rather than as quotes from local providers.
| State | Dog, monthly | Cat, monthly | vs. national avg |
|---|---|---|---|
| New York | $84 | $45 | +40% |
| California | $81 | $43 | +35% |
| Washington | $72 | $38 | +20% |
| Florida | $66 | $35 | +10% |
| Illinois | $63 | $34 | +5% |
| Arizona | $61 | $33 | +2% |
| Pennsylvania | $61 | $33 | +2% |
| Texas | $60 | $32 | 0% |
| Georgia | $54 | $29 | −10% |
| Ohio | $51 | $27 | −15% |
Show all 50 states + D.C.
| State | Dog, monthly | Cat, monthly | vs. national avg |
|---|---|---|---|
| Hawaii | $84 | $45 | +40% |
| New York | $84 | $45 | +40% |
| Washington, D.C. | $83 | $44 | +38% |
| California | $81 | $43 | +35% |
| Massachusetts | $79 | $42 | +32% |
| New Jersey | $77 | $41 | +28% |
| Connecticut | $75 | $40 | +25% |
| Alaska | $73 | $39 | +22% |
| Washington | $72 | $38 | +20% |
| Maryland | $71 | $38 | +18% |
| Rhode Island | $69 | $37 | +15% |
| New Hampshire | $67 | $36 | +12% |
| Oregon | $67 | $36 | +12% |
| Colorado | $66 | $35 | +10% |
| Florida | $66 | $35 | +10% |
| Vermont | $65 | $35 | +8% |
| Virginia | $65 | $35 | +8% |
| Delaware | $63 | $34 | +5% |
| Illinois | $63 | $34 | +5% |
| Maine | $63 | $34 | +5% |
| Nevada | $63 | $34 | +5% |
| Arizona | $61 | $33 | +2% |
| Minnesota | $61 | $33 | +2% |
| Pennsylvania | $61 | $33 | +2% |
| Texas | $60 | $32 | 0% |
| Montana | $59 | $31 | −2% |
| Utah | $59 | $31 | −2% |
| Idaho | $57 | $30 | −5% |
| Michigan | $57 | $30 | −5% |
| North Carolina | $57 | $30 | −5% |
| Wyoming | $57 | $30 | −5% |
| Wisconsin | $56 | $30 | −7% |
| New Mexico | $55 | $29 | −8% |
| North Dakota | $55 | $29 | −8% |
| South Carolina | $55 | $29 | −8% |
| Georgia | $54 | $29 | −10% |
| Louisiana | $54 | $29 | −10% |
| Nebraska | $54 | $29 | −10% |
| South Dakota | $54 | $29 | −10% |
| Tennessee | $54 | $29 | −10% |
| Missouri | $53 | $28 | −11% |
| Alabama | $53 | $28 | −12% |
| Indiana | $53 | $28 | −12% |
| Kansas | $53 | $28 | −12% |
| Iowa | $52 | $28 | −13% |
| Kentucky | $52 | $28 | −13% |
| Arkansas | $52 | $28 | −14% |
| Oklahoma | $52 | $28 | −14% |
| Ohio | $51 | $27 | −15% |
| Mississippi | $50 | $27 | −16% |
| West Virginia | $50 | $27 | −16% |
How to pay less
Enroll young. A policy bought at 8 weeks locks in the lowest premium tier and avoids pre-existing-condition exclusions later.
Raise the deductible. Going from $250 to $500 typically saves 20–30%; from $500 to $1,000 saves another 10–15%. Pair it with 80% reimbursement for the best value on most pets.
Skip the wellness add-on unless you'd spend more than its annual cost on vaccines and checkups — for most adult pets it roughly breaks even. Compare at least three insurers; quotes for the same pet can differ by 50%.
How we calculated these numbers
Frequently asked questions
Is pet insurance worth it?
It pays off if your pet has one major incident — a $4,000 surgery reimbursed at 80% returns roughly six years of premiums. It rarely pays off for routine care alone. It's most valuable for young pets and breeds prone to expensive conditions.
What does pet insurance not cover?
Pre-existing conditions, routine and preventive care (unless you add a wellness plan), cosmetic procedures, breeding, and usually the exam fee itself.
How does reimbursement work?
You pay the vet, submit the invoice, and the insurer reimburses 70–90% of eligible costs after your deductible. A few insurers (Trupanion, Pets Best) can pay the vet directly.
Why did my premium go up?
Premiums increase with your pet's age and with rising veterinary costs in your area. Annual increases of 5–15% are normal; larger jumps are common after age 7.
A note on these figures. Prices are national estimates compiled from the published sources listed below and will differ from what your local provider quotes. CostFlock is not a veterinary practice and nothing here is medical advice — always discuss treatment options and costs with a licensed veterinarian.
- North American Pet Health Insurance Association (NAPHIA) — State of the Industry Report 2025
- Forbes Advisor — Average Cost of Pet Insurance (Aug 2026, 478,000 rates analyzed)
- Pawlicy Advisor — Pet insurance cost by breed and age (Aug 2026)
- U.S. Bureau of Labor Statistics — CPI, veterinary services